Description
.243 WIN 22″ GRAY/BLACK MATTE
.243 WIN 22″ GRAY/BLACK MATTE
| Weight | 11.300 lbs |
|---|---|
| Dimensions | 50.400 × 9.850 × 3.600 in |
| upc | 48702010316 |
| brand | Winchester |
| barrel_length | 22.0000 |
| caliber_or_gauge | 243 Winchester |
| capacity | 3 + 1 |
| drilled_or_tapped | true |
| finish | Perma-Cote Matte Black |
| firearm_action | Bolt Action |
| grip | Grayboe Renegade Stock |
| magazine | 1 3 rd. |
| rate_of_twist | 1-in-10" |
| sights | No Sights |
| stock | Synthetic |
Only logged in customers who have purchased this product may leave a review.
300 WSM 22″ GRAY/BLACK MATTE
| Weight | 11.300 lbs |
|---|---|
| Dimensions | 50.700 × 9.800 × 3.600 in |
| upc | 48702010361 |
| brand | Winchester |
| barrel_length | 22.0000 |
| caliber_or_gauge | 300 Winchester Short Magnum |
| capacity | 3 + 1 |
| drilled_or_tapped | true |
| finish | Matte Blue |
| firearm_action | Bolt Action |
| grip | Grayboe Renegade Stock |
| magazine | |
| rate_of_twist | 1-in-10" |
| stock | Synthetic |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.